ACCOUNT
| Parcel ID | 31517 |
| Legal Description | 5533 49-8 T&P SEC 22 |
| Additional Legal Information | SE/4 SE/4 NW/4 |
| Additional Legal Information 2 | TR 16 BLK A |
| Additional Legal Information 3 | |
| Geographic ID | 00049-08022-16000-000000 |
| Description | Real Estate |
| Agent | |
| Category Code | E - RURAL NON-AG LAND |
| Total Acres | 10.1800 |
OWNER
| Owner ID | R29358 |
| Name | BRINVEST LLC |
| Care of | BILLY ROGERS MEMBER |
| Mailing Address | P O BOX 54902 HURST TX 76054 |
| % Ownership | 1.000000 |
| Exemptions |
LOCATION
| Location | |
| Map ID |
VALUES
Values shown are 2025 Certified Values
| Improvement Hs | 0 |
| Improvement Nhs | 0 |
| New Improvement Hs | 0 |
| New Improvement Nhs | 0 |
| Land Hs | 0 |
| Land Nhs | 3,210 |
| Market Value | 3,210 |
| Land Market Value | 0 |
| Ag/Timber Value | 0 |
| Market Taxable | 3,210 |
| Homestead Cap Loss | 0 |
| Circuit Breaker Loss | 0 |
| Appraised Value | 3,210 |
Taxing Jurisdictions
| Entity | Description | Tax Rate | Market Value | Taxable Value |
|---|---|---|---|---|
| 01 | PECOS COUNTY | 0.7196000 | 3,210 | 3,210 |
| 31 | FT STOCKTON I.S.D. | 0.7007000 | 3,210 | 3,210 |
| 31IS | FT STOCKTON ISD I&S | 0.3293000 | 3,210 | 3,210 |
| 63 | MIDDLE PECOS GCD | 0.0202000 | 3,210 | 3,210 |
| 66 | PECOS MEMORIAL HOSPITAL DIST | 0.4150000 | 3,210 | 3,210 |
| MCP | MIDLAND COLLEGE | 0.0165000 | 3,210 | 3,210 |
Roll Value History
| Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
|---|---|---|---|---|---|---|---|
| 2025 | 0 | 3,210 | 0 | 0 | 3,210 | 0 | 3,210 |
| 2024 | 0 | 3,210 | 0 | 0 | 3,210 | 0 | 3,210 |
| 2023 | 0 | 3,210 | 0 | 0 | 3,210 | 0 | 3,210 |
| 2022 | 0 | 3,210 | 0 | 0 | 3,210 | 0 | 3,210 |
| 2021 | 0 | 3,210 | 0 | 0 | 3,210 | 0 | 3,210 |
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.

